<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Journeys across a pathless land</title>
	<atom:link href="http://vasusworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasusworld.com</link>
	<description>I came, I saw, I wrote...</description>
	<lastBuildDate>Sun, 01 Jan 2012 12:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vasusworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/29bf84d2204c79662e14f0845bf608d2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Journeys across a pathless land</title>
		<link>http://vasusworld.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vasusworld.com/osd.xml" title="Journeys across a pathless land" />
	<atom:link rel='hub' href='http://vasusworld.com/?pushpress=hub'/>
		<item>
		<title>2011 in review</title>
		<link>http://vasusworld.com/2012/01/01/2011-in-review/</link>
		<comments>http://vasusworld.com/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:33:09 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[WordPress.com Stats]]></category>

		<guid isPermaLink="false">http://vasusworld.com/?p=795</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A San Francisco cable car holds 60 people. This blog was viewed about 3,600 times in 2011. If it were a cable car, it would take about 60 trips to carry that many people. Click here to see the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=795&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Contrarian views on the leadership challenge that is affecting India’s anti-corruption debate</title>
		<link>http://vasusworld.com/2011/08/16/contrarian-views-on-the-leadership-challenge-that-is-affecting-india%e2%80%99s-anti-corruption-debate/</link>
		<comments>http://vasusworld.com/2011/08/16/contrarian-views-on-the-leadership-challenge-that-is-affecting-india%e2%80%99s-anti-corruption-debate/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:36:43 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian politics]]></category>
		<category><![CDATA[Political systems]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anna Hazare]]></category>
		<category><![CDATA[Baba Ramdev]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Indian anti corruption movement]]></category>
		<category><![CDATA[Indian civil society]]></category>
		<category><![CDATA[Indian independence day]]></category>
		<category><![CDATA[Jan Lokpall bill]]></category>
		<category><![CDATA[Jawaharlal Nehru]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[Lokpal Bill]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[Mohandas Karamchand Gandhi]]></category>
		<category><![CDATA[Nelson Mandela]]></category>
		<category><![CDATA[Non-resident Indian and Person of Indian Origin]]></category>
		<category><![CDATA[Political Leadership]]></category>
		<category><![CDATA[Rabindranath Tagore]]></category>

		<guid isPermaLink="false">http://vasusworld.com/?p=779</guid>
		<description><![CDATA[As I was following news updates on India’s 64th Independence day, it was nearly impossible to miss that anger against the omnipresent corruption, was the dominant theme across the country. Well at least, that was the case for middle class Indians and NRIs, and we tend to believe that our India is the only India [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=779&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2011/08/16/contrarian-views-on-the-leadership-challenge-that-is-affecting-india%e2%80%99s-anti-corruption-debate/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:thumbnail url="http://vasusworld.files.wordpress.com/2011/08/5597837277_507542b955_b.jpg?w=150" />
		<media:content url="http://vasusworld.files.wordpress.com/2011/08/5597837277_507542b955_b.jpg?w=150" medium="image">
			<media:title type="html">Anna Hazare with Gandhi in the bakdrop</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>
	</item>
		<item>
		<title>Basler Fasnacht 2011</title>
		<link>http://vasusworld.com/2011/06/18/basler-fasnacht-2011/</link>
		<comments>http://vasusworld.com/2011/06/18/basler-fasnacht-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:23:07 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[Basel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Expat life]]></category>
		<category><![CDATA[Fasnacht]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/2011/06/18/basler-fasnacht-2011/</guid>
		<description><![CDATA[Basler Fasnacht 2011, a set on Flickr. A colourful stream of images from the Basler Fasnacht Carnical 2011 (http://en.wikipedia.org/wiki/Carnival_of_Basel). Three days of non stop music, colours, and craze that the people of Basel look forward to. A photograhper&#8217;s delight as well Cheers! Vasu Filed under: Basel, Europe, India, Switzerland Tagged: Basel, Carnival, Expat life, Fasnacht, Photography<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=740&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2011/06/18/basler-fasnacht-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:thumbnail url="http://vasusworld.files.wordpress.com/2011/06/img_1505.jpg?w=150" />
		<media:content url="http://vasusworld.files.wordpress.com/2011/06/img_1505.jpg?w=150" medium="image">
			<media:title type="html">Basler Fasnacht carnival mask</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5012/5543745519_b644f1fc86_s.jpg" medium="image">
			<media:title type="html">IMG_1505</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5052/5543750405_2cd8866ba3_s.jpg" medium="image">
			<media:title type="html">IMG_1506</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5300/5544332386_ae21512bf3_s.jpg" medium="image">
			<media:title type="html">IMG_1511</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5019/5543755617_6833429e07_s.jpg" medium="image">
			<media:title type="html">IMG_1501</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5097/5543758535_2e8b5e3836_s.jpg" medium="image">
			<media:title type="html">IMG_1496</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5060/5544340410_4e29952a65_s.jpg" medium="image">
			<media:title type="html">IMG_1497</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5138/5543763431_77f193c870_s.jpg" medium="image">
			<media:title type="html">IMG_1489</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5052/5543769247_fe8e44c65f_s.jpg" medium="image">
			<media:title type="html">IMG_1490</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5136/5543772961_d8a10826e9_s.jpg" medium="image">
			<media:title type="html">IMG_1492</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5014/5543775911_11e3c9cb55_s.jpg" medium="image">
			<media:title type="html">IMG_1494</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5294/5544358614_03ae986753_s.jpg" medium="image">
			<media:title type="html">IMG_1495</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5295/5543785259_2b4349ba18_s.jpg" medium="image">
			<media:title type="html">IMG_1483</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5058/5543787121_71a0980656_s.jpg" medium="image">
			<media:title type="html">IMG_1485</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5256/5544368970_7d5d9bc093_s.jpg" medium="image">
			<media:title type="html">IMG_1487</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5174/5543795151_3e9fd39257_s.jpg" medium="image">
			<media:title type="html">IMG_1474</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5100/5543800435_d9323130b4_s.jpg" medium="image">
			<media:title type="html">IMG_1471</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5137/5543803953_7f39c7ba53_s.jpg" medium="image">
			<media:title type="html">IMG_1467</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5052/5544387766_f178a8d4e9_s.jpg" medium="image">
			<media:title type="html">IMG_1457</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5295/5544391028_2f1ece4e79_s.jpg" medium="image">
			<media:title type="html">IMG_1459</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5259/5544394692_4e3966e38d_s.jpg" medium="image">
			<media:title type="html">IMG_1456</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5056/5543821321_56ffc05a11_s.jpg" medium="image">
			<media:title type="html">IMG_1449</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5099/5543824827_ac4aea15dc_s.jpg" medium="image">
			<media:title type="html">IMG_1452</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5014/5544408112_faacc026dd_s.jpg" medium="image">
			<media:title type="html">IMG_1453</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5296/5544412184_328ba15aa7_s.jpg" medium="image">
			<media:title type="html">IMG_1442</media:title>
		</media:content>
	</item>
		<item>
		<title>1983 reasons why we should watch the cricket world cup finals,  just for the sheer joy of sports</title>
		<link>http://vasusworld.com/2011/04/01/1983-reasons-why-we-should-watch-the-cricket-world-cup-finals-just-for-the-sheer-joy-of-sports/</link>
		<comments>http://vasusworld.com/2011/04/01/1983-reasons-why-we-should-watch-the-cricket-world-cup-finals-just-for-the-sheer-joy-of-sports/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:43:37 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[1986 world cup]]></category>
		<category><![CDATA[Australian cricket team]]></category>
		<category><![CDATA[Cricket world cup 2011]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Diego Maradona]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Muthiah Muralitharan]]></category>
		<category><![CDATA[Pakistan cricket team]]></category>
		<category><![CDATA[Ricky ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sri lankan cricket team]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/?p=725</guid>
		<description><![CDATA[Very few moments in sports, capture the pure joy of any spectator event, as this goal by Diego Maradona in the 1986 world cup does. Voted the goal of the century, this is one sporting moment that anybody who has never played football, or never watched the game, or has no clue about Argentina, England, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=725&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2011/04/01/1983-reasons-why-we-should-watch-the-cricket-world-cup-finals-just-for-the-sheer-joy-of-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:thumbnail url="http://vasusworld.files.wordpress.com/2011/04/131013.jpg?w=150" />
		<media:content url="http://vasusworld.files.wordpress.com/2011/04/131013.jpg?w=150" medium="image">
			<media:title type="html">131013</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>
	</item>
		<item>
		<title>﻿﻿Why an Indian win in the cricket world cup 2011, would prevent China taking over the ICC in 2027</title>
		<link>http://vasusworld.com/2011/02/11/%ef%bb%bf%ef%bb%bfwhy-an-indian-win-in-the-cricket-world-cup-2011-would-prevent-china-taking-over-the-icc-in-2027/</link>
		<comments>http://vasusworld.com/2011/02/11/%ef%bb%bf%ef%bb%bfwhy-an-indian-win-in-the-cricket-world-cup-2011-would-prevent-china-taking-over-the-icc-in-2027/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:51:33 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[1983 world cup]]></category>
		<category><![CDATA[Cricket world cup]]></category>
		<category><![CDATA[cricket world cup 2011. World cup 2011]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Indian cricket team]]></category>
		<category><![CDATA[Kapil Dev]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/?p=702</guid>
		<description><![CDATA[This is a rapidly typed-out, tongue-in-cheek, meant to be taken lightly, collection of thoughts on the up coming cricket world cup in India. (I am not using the ICC or sponsor’s name share, as they don’t pay me to advertise their name on my blog! For the record I actually don’t know if it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=702&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2011/02/11/%ef%bb%bf%ef%bb%bfwhy-an-indian-win-in-the-cricket-world-cup-2011-would-prevent-china-taking-over-the-icc-in-2027/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>
	</item>
		<item>
		<title>Less words, and more images for a change&#8230;:)</title>
		<link>http://vasusworld.com/2011/02/07/less-words-and-more-images-for-a-change/</link>
		<comments>http://vasusworld.com/2011/02/07/less-words-and-more-images-for-a-change/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:26:53 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[Pets & Animals]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Berne]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon EOS]]></category>
		<category><![CDATA[CANON EOS 60D]]></category>
		<category><![CDATA[Digital single-lens reflex camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[flamingo]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[pink flamingo]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vasu]]></category>
		<category><![CDATA[Water fountains]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/?p=638</guid>
		<description><![CDATA[I recently caught the DSLR fever and I bought a new camera: Canon EOS 60 D. I have to admit it is a toy capable of many wonderful things, but I barely know 1% of it. But it  is a wonderful pursuit to study, click, experiment, and share  these pictures.  It is certainly keeping me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=638&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2011/02/07/less-words-and-more-images-for-a-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:thumbnail url="http://vasusworld.files.wordpress.com/2011/02/img_0178.jpg?w=150" />
		<media:content url="http://vasusworld.files.wordpress.com/2011/02/img_0178.jpg?w=150" medium="image">
			<media:title type="html">IMG_0178</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging year 2010 in review</title>
		<link>http://vasusworld.com/2011/01/02/blogging-year-2010-in-review/</link>
		<comments>http://vasusworld.com/2011/01/02/blogging-year-2010-in-review/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:25:30 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indiblogger]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/?p=633</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads Wow. Crunchy numbers A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about 3,800 times in 2010. That&#8217;s about 9 full 747s. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=633&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2011/01/02/blogging-year-2010-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy5.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://vasusworld.files.wordpress.com/2009/11/verzasca_5_thatsme1.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>Lessons for “V d Tweeple” &amp; “We the people” on forging India ahead</title>
		<link>http://vasusworld.com/2010/11/30/lessons-for-%e2%80%9cv-d-tweeple%e2%80%9d-%e2%80%9cwe-the-people%e2%80%9d-on-forging-india-ahead/</link>
		<comments>http://vasusworld.com/2010/11/30/lessons-for-%e2%80%9cv-d-tweeple%e2%80%9d-%e2%80%9cwe-the-people%e2%80%9d-on-forging-india-ahead/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:34:36 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Indian media]]></category>
		<category><![CDATA[Indian politics]]></category>
		<category><![CDATA[Hindustan Times]]></category>
		<category><![CDATA[Indian Express]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[CNN-IBN]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Radia]]></category>
		<category><![CDATA[Radia tapes]]></category>
		<category><![CDATA[2G scam]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Barkha Dutt]]></category>
		<category><![CDATA[Vir Sanghvi]]></category>
		<category><![CDATA[CNN IBN]]></category>
		<category><![CDATA[Vinod Mehta]]></category>
		<category><![CDATA[P Sainath]]></category>
		<category><![CDATA[The Hindu]]></category>
		<category><![CDATA[A Raja]]></category>
		<category><![CDATA[2G spectrum allocation]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[#barkhagate]]></category>
		<category><![CDATA[#mediamafia]]></category>
		<category><![CDATA[Mainstream media]]></category>
		<category><![CDATA[M.K Venu]]></category>
		<category><![CDATA[Times group]]></category>
		<category><![CDATA[Times of India]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[PRabhu Chawla]]></category>
		<category><![CDATA[Rajdeep Sardesai]]></category>
		<category><![CDATA[Sagarika Ghose]]></category>
		<category><![CDATA[Karan Thapar]]></category>
		<category><![CDATA[Open Magazine]]></category>
		<category><![CDATA[Manu Joseph]]></category>
		<category><![CDATA[Shekhar Gupta]]></category>
		<category><![CDATA[Hindu muslim unity]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitterati]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media activism]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[Chaitanya Kunte]]></category>
		<category><![CDATA[26/11 Mumbai terror attackes]]></category>
		<category><![CDATA[Kargil]]></category>
		<category><![CDATA[kargil war]]></category>
		<category><![CDATA[Media coverage of war]]></category>
		<category><![CDATA[Free speech]]></category>
		<category><![CDATA[Niira Radia]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[Media lobbying]]></category>
		<category><![CDATA[Media Mafia]]></category>
		<category><![CDATA[Media cartel]]></category>
		<category><![CDATA[Challenges facing India]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/?p=627</guid>
		<description><![CDATA[﻿ “Kuch Kar Guzarne ko khoon chala, koon chala” (The blood stirred to do something), is an immensely inspirational song from the Hindi film “Rang De Basanti”. Over the last few weeks, my blood has been boiling, rather than stir, at an immense sense of shame over being a mute spectator to India’s cancerous growth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=627&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vasusworld.com/2010/11/30/lessons-for-%e2%80%9cv-d-tweeple%e2%80%9d-%e2%80%9cwe-the-people%e2%80%9d-on-forging-india-ahead/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		<georss:point>47.570577 7.574065</georss:point>
		<geo:lat>47.570577</geo:lat>
		<geo:long>7.574065</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c24a24661d4758563e0e93b48664df4e?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Vasu</media:title>
		</media:content>
	</item>
		<item>
		<title>What are India’s biggest challenges in our quest to become a vibrant, rich, progressive, and powerful nation?</title>
		<link>http://vasusworld.com/2010/11/27/what-are-india%e2%80%99s-biggest-challenges-in-our-quest-to-become-a-vibrant-rich-progressive-and-powerful-nation/</link>
		<comments>http://vasusworld.com/2010/11/27/what-are-india%e2%80%99s-biggest-challenges-in-our-quest-to-become-a-vibrant-rich-progressive-and-powerful-nation/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:08:45 +0000</pubDate>
		<dc:creator>Vasudevan Srinivasan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Indian media]]></category>
		<category><![CDATA[Indian politics]]></category>
		<category><![CDATA[Political systems]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ramachandra Guha]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gandhi family]]></category>
		<category><![CDATA[Inclusive growth]]></category>
		<category><![CDATA[India & the world]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian sub-continent]]></category>
		<category><![CDATA[Indira Gandhi]]></category>
		<category><![CDATA[Left-liberals]]></category>
		<category><![CDATA[Maoism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Naxalites]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>
		<category><![CDATA[Vajpayee]]></category>

		<guid isPermaLink="false">http://vasusworld.wordpress.com/?p=599</guid>
		<description><![CDATA[﻿There have been multiple inspirations to study in detail, where India stands in the world, and which direction it should head in. At some level you could say, it is an enduring fascination throughout my life. Self –assessment, benchmarking with peers, and identification of improvement areas is something I am obsessed with doing for myself. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vasusworld.com&amp;blog=10273810&amp;post=599&amp;subd=vasusworld&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
